Technical
DIMENSIONS | |
---|---|
LOA | 42,09 meters |
LWL | 37,36 meters |
Full Beam | 9,15 meters |
Moulded Beam | 8,70 meters |
Draft (design load) | 2,72 meters |
Depth (moulded to main deck) | 4,30 meters |
GRT / NRT | 487 / 146 |
Displacement (design load) | 480,8 tons |
Air draft (Height above DWL) | 17,20 meters |
Keel Type | Keel Plate and Skeg (cast iron) |
Fuel Tanks | 70,826 liters (59,494 tons) |
Fresh Water Tanks | 21,500 liters |
New Lub Oil Tank | 1,039 liters |
Waste Lub Oil Tank | 1,293 liters |
Ballast Tanks | N/A |
Bilge Water Tank | 1,000 liters |
Black/Grey Water Tank | 29,481 liters |
Sludge Tank | 1,066 liters |
ACCOMODATION | |
---|---|
Guest Berths | 10/12 |
Guest Cabins | 1 Owners Suite (on Main Deck) + 4/5 cabins (On Upperdeck) |
Number of Crew Cabins | 7 (6 on the Lower Deck, Captain Cabin on Wheelhouse Deck) |
Total Crew Berths | 13 |
Total Interior Deck Area | 230 sqm (for guest use) - 145 sqm (for crew use) |
Total Exterior Deck Area | 350 sqm |
Total Technical Spaces | 210 sqm |
MACHINERY & PROPULSION | |
---|---|
No of Main Engines | 2 |
Engine Make & Model | CATERPILLAR, C-32 Acert, 1800 rpm, A-rating, 12 Cylinders |
Total Propulsion Power | 2 x 750 HP (559 bkW) |
Drive Type | Propeller |
Gear Box | ZF W2350 - Ratio 1:4,444 |
Engine Control System (electronic, remote) | ZF MATHERS 785 CE |
Flexible Coupling and Thrust Bearing | RUBBER DESIGN |
Shaft Maker, Diameter and Qty | DUNCAN, 120 mm / 2 pcs |
Complete Shaft System | DUNCAN |
Stern Tube Material | Mild Steel |
Number of Propeller and Material | 2 x Ni – Al – Bronze, low noise design |
Propeller Dia / Number of Blades | 1500 mm / 5 skewed blades |
Propeller Make / Pitch | TEIGNBRIDGE / 1398 mm |
Steering System Make and Model | DATA Hydraulics, DDS 2x1000 400V AC/24V DC |
Rudders | DUNCAN |
ANCILLARY MACHINERY | |
---|---|
Stabilizers | QUANTUM QC-1200 Zero Speed |
Hydraulic System | QUANTUM QRT75 + QRS20 |
Bow Thruster | QUANTUM QT-150 (Hydraulic) |
PTO Pumps | PARKER (by QUANTUM) |
Magnetic Coupling/Clutch for Hydraulic System | STROMAG |
Water Makers | IDROMAR, 2x IDM 12, 12,000 liters per day, each |
F.W.System (Active carbon & UV filter, AG-S Silver ions, water softener) | IDROMAR |
Air Conditioning | HEINEN & HOPMAN Chilled water system with heaters |
Engine Room Ventilation | HEINEN & HOPMAN |
Fuel Filtration | ALFA LAVAL Fuel separator |
Sewage Treatment System | HAMANN |
Vacuum Pumps and Toilets | EVAC |
Bilge System (Oily Water Seperator) | DVZ 500-FSU "Oilchief" Bilge separator |
Fixed Bilge/Ballast and Diesel Driven Emergency Fire/Bilge Pump | BOMBAS ASQUE |
Main Engine Exhaust System | SILENCER MARINE |
Generator Exhaust Filters | CENTEK CLEANSEP |
Heat Exchanger | ALFA LAVAL |
Hot Water Boiler & Heaters | 2 x RHEINSTROM 115 LT |
Pumps | JOHNSON, WILO, GIANNESCHI, BOMBAS ASQUE |
Tender Refuelling Pump | GIANNESCHI |
Anti-fouling System for Seachest and Seawater Line | CATHELCO |
Cathodic Protection (ICCP) System | CATHELCO |
Main Engine & Generators Duplex Filters | RACOR |
Compressor | ATLAS COPCO |
Air Horn | KAHLENBERG |
Provision Cooling Plant | MARINCOLD |
Search Lights and Projector | CARLISLE FINCH & ACR MARINE |
ELECTRICAL SYSTEMS | |
---|---|
Electrical Supplies | 230 / 400 V - 50 hz |
Shore Power | ESIS POWER Frequency converter, Model : KFK33 |
Starter Batteries for Engines & Gensets | ODYSSEY (AGM Batteries) |
Service & Emergency Batteries | MASTERVOLT |
Generator 1 & 2 | KOHLER 80EFOZD - 80 kW |
Generator 3 | KOHLER 50EFOZD - 50 kW |
Shore Power Connection | GLENDENNING CABLEMASTER |
EBUS KNX System | ABB |
SAFETY SYSTEMS | |
---|---|
Watertight Doors | WINEL with open / close warning on PLC monitoring system |
Electrical Sliding Watertight Door | WINEL |
Fire Fighting System | MARIOFF Gas-Driven System for Full Protection including Engine Room |
Security (CCTV System) | SAMSUNG Night vision cameras linked to wheelhouse, engine control room and crew mess. Covering all entrance and boarding areas of yacht, engine room, stabilizer rooms and bow thruster compartment |
Fire Detection & Alarm System | CONSILIUM |
Liferafts | VIKING x 4 pcs (for 12 pax) |
Life Saving Appliances | VIKING |
DECK EQUIPMENTS & COATING | |
---|---|
Anchor Winches (Windlasses) | DATA HIDROLIK |
Mooring Winches (Capstans) | DATA HIDROLIK |
Anchors | MANSON, 2 x High Holding Power Anchors, 380 kg each |
Anchor Chain & Diameter | WORTELBOER, Grade 2, 20.5 mm |
Anchor Chain Length | 210 meters each (7 shackle), stud link chain cable |
Tender Crane on Boat Deck | NAUTICAL STRUCTURES / 1590 Kg Capacity |
Passerella & Sliding Swimming Platform (Hydraulic Driven) | SOMER YACHT |
Underwater Lights | SEAVISION - 18 pcs including bulbous bulb |
Surface Preparation, Tanks, Interior, etc | INTERNATIONAL PAINT |
Top Coat (Topsides and Superstructure) | INTERNATIONAL PAINT |
OUTFITTING | |
---|---|
Electrical Sliding Windows | WIGO (4 pcs - 2 in main saloon, 2 in panorama saloon) |
Weathertight Deck Doors & Escape Hatch | BOFOR |
Pantograph Lazarette Door | CIZGI YACHT |
Decks and Bulkheads Penetrations | RISE |
C-PVC Pipes | CIP, KME |
NAVIGATION & ELECTRONIC EQUIPMENTS | |
---|---|
Arpa Radars | RAYTHEON ARPA SYSTEM NSC BB-BLACK BOX |
GPS | SIMRAD MX500 |
GYRO Compass | ANSCHÜTZ STANDARD 22 G/GM GYRO COMPASS SYSTEM |
Magnetic Compass | CASSENS & PLATH TYPE 21 OVERHEAD COMPASS W/MIRROR |
Auto Pilot | ANSCHÜTZ PILOTSTAR-D AUTOPILOT FOR ON/OFF & ANALOG |
Multi Displays | ARIMAR |
Echosounder | RAYTHEON-SKIPPER GDS101 ECHOSOUNDER(50 KHZ) W/TANK |
Electronic Chart system | RAYTHEON BLACK BOX ECDIS |
Wheather station | AIRMAR PB150 WEATHER STATION |
VHF | SAILOR RT5022 VHF W/DSC CLASS A - BLACK |
Mini-C GMDSS System | SAILOR TT-3000EB MINI-C GMDSS SYSTEM WITH GPS |
Fleet Broadband | SAILOR 250 FLEET BROADBAND |
Navtex Receiver | RAYTHEON-JRC NCR-333 NAVTEX RECEIVER |
Speedlog | RAYTHEON EML224COMPACT S.AXIS SPEEDLOG W/G.VALVE |
TV At Sea System (2 SYSTEM) | SEATEL 3004 |
VSAT Antenna | SEATEL 2406-7 KU-BAND |
Monitoring and Control System | FREETECHNICS |
Navigation Lights | AQUA SIGNAL |
HOUSEHOLD APPLIANCES | |
---|---|
Main Galley | Miele / Wolf |
Crew Mess | Bosch |
Laundry | Miele Proffesional |
Ice-makers | U-Line |
AUDIO & VIDEO SYSTEM | |
---|---|
TV's | LED LCD (SAMSUNG, PHILIPS, SONY) |
Exterior / Interior Speakers | TERRA / SONANCE |
Audio On Demand System | 8 Zone SPEAKERCRAFT |
IPOD Docks in Guest Cabins | MARANTZ |
Media Server | QNAP |